| Billed monthly/Billed yearly (Save up to 40%) |
Personal
For secure sharing
$10/user/month
Get Started Free
|
Standard
For multi-file secure sharing
$45/user/month
Get Started Free
|
Advanced
For advanced security
$150/month
Get Started Free
|
Advanced Data Rooms
For complete deal control
$180/month
Get Started Free
|
|---|---|---|---|---|
| Core Features | ||||
| Shared link access controls | ✔ | ✔ | ✔ | ✔ |
| Update once, update everywhere | ✔ | ✔ | ✔ | ✔ |
| Revoke document access | ✔ | ✔ | ✔ | ✔ |
| Support all basic file types | ✔ | ✔ | ✔ | ✔ |
| Local file upload | ✔ | ✔ | ✔ | ✔ |
| Content library with folders & sub-folders | ✔ | ✔ | ✔ | ✔ |
| Full-text search | ✔ | ✔ | ✔ | ✔ |
| Import files from storage providers | ✔ | ✔ | ✔ | ✔ |
| Unlimited visitors to your documents | ✔ | ✔ | ✔ | ✔ |
| Document Tracking | ||||
| Create and share signable documents | ✔ | ✔ | ✔ | ✔ |
| Location access notifications | ✔ | ✔ | ✔ | ✔ |
| Real-time read & forward notifications | ✔ | ✔ | ✔ | ✔ |
| Aggregate & individual visit dashboard | ✔ | ✔ | ✔ | ✔ |
| Account-level visits and views rollup | ✔ | ✔ | ✔ | ✔ |
| Document visitor export | ✔ | ✔ | ✔ | |
| Mail merge support | ✔ | ✔ | ✔ | |
| Video engagement analytics | ✔ | ✔ | ✔ | |
| Campaign link support | ✔ | ✔ | ✔ | |
| eSignature | ||||
| Create and share signable documents | ✔ | ✔ | ✔ | ✔ |
| Custom fields in signable documents | ✔ | ✔ | ✔ | ✔ |
| Real-time eSignature notifications | ✔ | ✔ | ✔ | ✔ |
| Signature requests | 4/month/user | Unlimited | Unlimited | Unlimited |
| Data Rooms (Spaces) | ||||
| Duplicate data rooms | ✔ | ✔ | ✔ | |
| Internal collaborators | ✔ | ✔ | ✔ | |
| Visitor notifications | ✔ | ✔ | ✔ | |
| Admin notification | ✔ | ✔ | Unlimited | |
| Request files from visitors | ✔ | ✔ | Unlimited | |
| Download visit information for data room | ✔ | ✔ | Unlimited | |
| Data room folders | ✔ | Unlimited | ||
| Granular permissions | ✔ | Unlimited | ||
| Tailored viewing with personalized links | ✔ | Unlimited | ||
| Group visitor permissions | Unlimited | |||
| Data room audit logs | Unlimited | |||
| Data room analytics and insights | Unlimited | |||
| Automatic file indexing | Unlimited | |||
| # of visitors to your Data Rooms | Unlimited | Unlimited | Unlimited | |
| # of Data Rooms | Unlimited | Unlimited | Unlimited | |
| Advanced Document Management | ||||
| Share multiple files with single link | ✔ | ✔ | ✔ | |
| Internal collaboratorsSupport advanced file types | ✔ | ✔ | ✔ | |
| Shared team folders | ✔ | ✔ | ✔ | |
| Branded document viewer | ✔ | ✔ | ✔ | |
| Branded custom subdomain | ✔ | ✔ | ✔ | |
| Internal sharing links | ✔ | ✔ | ✔ | |
| Video engagement settings | ✔ | ✔ | ✔ | |
| File requests | ✔ | ✔ | ✔ | |
| Advanced Administrative Controls | ||||
| Tiered administrative roles | ✔ | ✔ | ✔ | |
| Team management console | ✔ | ✔ | ✔ | |
| Advanced team engagement reporting | ✔ | ✔ | ✔ | |
| Sub-teams | Add-on* | Add-on* | ||
| Centralized billing | ✔ | ✔ | ✔ | |
| Advanced Security | ||||
| Audit trails for eSignatures | ✔ | ✔ | ✔ | ✔ |
| Restricted visitor access | ✔ | ✔ | ||
| NDAs and other gating agreements | ✔ | ✔ | ||
| Secure viewer email authentication | ✔ | ✔ | ||
| Dynamic document watermarking | ✔ | ✔ | ||
| Integrations | ||||
| Gmail and Outlook | ✔ | ✔ | ✔ | ✔ |
| Dropbox | ✔ | ✔ | ✔ | ✔ |
| Dropbox Capture | ✔ | ✔ | ✔ | ✔ |
| Email productivity tools | ✔ | ✔ | ✔ | |
| Salesforce | Add-on* | Add-on* | Add-on* | |
| SSO: Okta, OneLogin, Azure | Add-on* | Add-on* | ||
| Support | ||||
| Live chat support | ✔ | ✔ | ✔ | ✔ |
| Priority email support | ✔ | ✔ | ✔ | |
| Phone support | ✔ | ✔ | ✔ | |
| Storage | ||||
| Easy, secure sharing and storage | 10 GB/user | 50 GB/user | 50 GB/user | 50 GB/user |
| Upload large documents | 2 GB | 2 GB | 2 GB | 2 GB |
| Data Room Storage | 200 assets (per data room) | 2,000 assets (per data room) | 4,000 assets (per data room) | |
| # of Data Rooms | Unlimited | Unlimited | Unlimited | |
Monthly
Yearly